MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | KAILASH RAI SARASWATI VIDYA MANDIR |
| 2 | Affiliation No. | 3430199 |
| 3 | School Code | 66393 |
| 4 | Complete Address | MAHATMA GANDHI NAGAR, PO JHUMRI TELAIYA, DISTT KODERMA, JHARKHAND - 825409 |
| 5 | Principal Name | ANAND MOHAN |
| 6 | Principal Qualification | M.SC, B.ED, M.A (EDU), PGDCA |
| 7 | Email ID | [email protected] |
| 8 | Contact Number | 9123275571 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENT | LINK |
|---|---|---|
| 1 | Affiliation Letter | View |
| 2 | Trust Certificate | View |
| 3 | NOC | View |
| 4 | Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification by school | View |
| 8 | Water & Sanitation | View |
C. RESULT AND ACADEMICS
| SL NO | DETAILS | LINK |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Academic Calendar | View |
| 3 | SMC List | View |
| 4 | PTA Members | View |
| 5 | Board Results(Last 3 Years) | View |
D. STAFF DETAILS
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Teachers | 38 |
| 3 | PGT | 12 |
| 4 | TGT | 17 |
| 5 | PRT | 9 |
| 6 | PRT | 9 |
| 7 | TEACHERS SECTION RATIO | 1.5 |
| 8 | DETAILS OF SPECIAL EDUCATOR | CHANDRA KAVERI NIHAL |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RIMJHIM KUMARI |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Campus Area | 8094 sq.m |
| 2 | No. of Classrooms | 29 |
| 3 | Laboratories | 8 PHYSICS LAB - 1; 56 sq m CHEMISTRY LAB - 1; 56 sq m BIOLOGY LAB - 1; 56 sq m COMPOSITE SCIENCE LAB - 1; 56 sq m MATHS LAB - 1; 48 sq m COMPUTER SCIENCE LAB - 2; 58 sq m LANGUAGE LAB - 1; 48 sq m ACTIVITY LAB - 1; 48 sq m |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 20 |
| 6 | Boys Toilets | 32 |
| 7 | Inspection Video | Watch |